NORMS - Huntington Beach
Huntington Beach
16572 Beach Blvd, Huntington Beach, CA 92647
| Item | Picture | Price |
|---|---|---|
| SO CAL BREAKFAST | $11.38 | |
| CLASSIC BIGGER BETTER BREAKFAST | $13.01 | |
| COUNTRY FRIED BREAKFAST & EGGS | $16.26 | |
| FRENCH TOAST | $10.84 | |
| CHICKEN TENDERS | $11.92 | |
| 3/4 LB. T-BONE STEAK & EGGS | $17.35 | |
| 1 LB PORTERHOUSE STEAK & EGGS | $19.52 | |
| CLASSIC BIGGER BETTER BREAKFAST | $13.01 | |
| 3-2-1 | $9.75 | |
| RED CHILE MOLE STEAK OMELETTE | $16.26 | |
| SMOTHERED CHORIZO BURRITO | $11.92 | |
| 3/4 LB. T-BONE STEAK | $17.35 | |
| 3/4 LB. T-BONE STEAK TRIO | $21.69 | |
| 3/4 LB. GARLIC MUSHROOM T-BONE STEAK | $19.52 | |
| 3/4 LB. T-BONE STEAK & SHRIMP | $20.60 | |
| 3/4 LB. T-BONE STEAK & CHICKEN TENDERS | $20.60 | |
| 1 LB. PORTERHOUSE STEAK | $19.52 | |
| 1 LB. PORTERHOUSE STEAK TRIO | $23.86 | |
| 1 LB. GARLIC MUSHROOM PORTERHOUSE STEAK | $21.69 | |
| 1 LB. PORTERHOUSE STEAK & SHRIMP | $22.77 | |
| 1 LB. PORTERHOUSE STEAK & CHICKEN TENDERS | $22.77 | |
| CHICK’N WINGS! (1 LB) | $9.75 | |
| CHICK’N WINGS! (2 LB) | $17.35 | |
| BBQ RIBS (FULL RACK) | $20.60 | |
| BBQ RIBS (HALF RACK) | $17.35 | |
| HALF RACK BBQ RIBS & WINGS | $18.43 | |
| PUMPKIN PIE | $4.33 | |
| APPLE PIE | $4.33 | |
| HEAT & SERVE - RACK OF BABY BACK RIBS | $10.84 | |
| 3/4 LB. T-BONE STEAK & EGGS | $17.35 | |
| 1 LB. PORTERHOUSE STEAK & EGGS | $19.52 | |
| COUNTRY FRIED BREAKFAST & EGGS | $16.26 | |
| 6 OZ. SIRLOIN STEAK & EGGS | $17.35 | |
| 1/2 LB. NEW YORK STEAK & EGGS | $18.43 | |
| MELTING POT | $16.81 | |
| VEGGIE OMELETTE | $16.26 | |
| THE “CLASSIC” OMELETTE | $15.18 | |
| LUMBERJACK BREAKFAST | $17.35 | |
| CLASSIC BIGGER BETTER BREAKFAST | $13.01 | |
| GOBBLE GOBBLE BIGGER BETTER BREAKFAST | $15.18 | |
| SO CAL BREAKFAST | $11.38 | |
| SIRLOIN STEAK BIGGER BETTER BREAKFAST | $18.98 | |
| CHILAQUILES VERDES | $11.92 | |
| STACK OF 3 HOTCAKES | $7.58 | |
| FRENCH TOAST | $10.84 | |
| BELGIAN WAFFLE | $10.30 | |
| CHORIZO & EGG BREAKFAST BURRITO | $11.92 | |
| BIGGER BETTER BREAKFAST BURRITO | $11.92 | |
| BIGGER BETTER BREAKFAST SANDWICH | $11.92 | |
| CLASSIC BREAKFAST SANDWICH | $9.75 | |
| CHICK’N WINGS! (1 LB) | $9.75 | |
| CHICK’N WINGS! (2 LB) | $17.35 | |
| CHEF’S SAMPLER PLATTER | $16.26 | |
| CAJUN TOTS | $6.50 | |
| CHICKEN TENDERS | $11.92 | |
| MOZZARELLA CHEESE STICKS | $11.92 | |
| BASKET OF ONION RINGS | $8.67 | |
| BASKET OF FRIES | $5.41 | |
| NORMS CLASSIC HAMBURGER | $11.92 | |
| NORMS CLASSIC CHEESEBURGER | $13.01 | |
| BACON CHEESEBURGER | $14.09 | |
| HABANERO JALAPEÑO BACON CHEESEBURGER | $15.72 | |
| NORMS ORIGINAL PATTY MELT | $13.88 | |
| THE CLUBHOUSE | $15.18 | |
| CAJUN CHICKEN SANDWICH | $13.01 | |
| THREE CHEESE MELT | $10.30 | |
| TUNA MELT | $11.92 | |
| CRISPY CHICKEN CHEESE & BACON | $12.47 | |
| BLTA | $12.47 | |
| Grilled Chicken Caesar Salad | $13.01 | |
| California Cobb Salad | $14.64 | |
| Grilled Chicken Fiesta Salad | $14.09 | |
| Bowl Of Gumbo | $4.33 | |
| Quart Of Gumbo | $9.75 | |
| 3/4 LB. T-BONE STEAK | $21.69 | |
| 6 OZ. SIRLOIN STEAK | $18.43 | |
| 1/2 LB. NEW YORK STEAK | $19.52 | |
| CLASSIC SIRLOIN STEAK TRIO | $21.69 | |
| 1/2 LB. NEW YORK STEAK & SHRIMP | $20.60 | |
| SALMON FILLET | $18.43 | |
| FRIED SHRIMP | $16.26 | |
| FISH AND CHIPS | $14.09 | |
| WILD CAUGHT WHITEFISH | $15.72 | |
| SOUTHERN STYLE CHICKEN TENDERS | $16.26 | |
| GARLIC MUSHROOM CHICKEN | $15.18 | |
| GRILLED LEMON PEPPER CHICKEN | $14.64 | |
| COUNTRY FRIED DINNERS | $17.35 | |
| NORMS "ULTIMATE" MEATLOAF | $14.64 | |
| LIVER & ONIONS | $15.18 | |
| GARLIC MUSHROOM CHICKEN ALFREDO | $17.35 | |
| GRILLED CHICKEN FETTUCCINE ALFREDO | $16.26 | |
| SPAGHETTI MARINARA | $13.01 | |
| NORMS FRESHLY BREWED 100% COLOMBIAN SUPREMO COFFEE | $3.90 | |
| NORMS FRESHLY BREWED 100% COLOMBIAN SUPREMO DECAF | $3.90 | |
| COLD BREW COFFEE | $4.33 | |
| LEMONADE | $3.90 | |
| PEPSI (Bottled) | $2.16 | |
| DIET PEPSI (Bottled) | $2.16 | |
| SIERRA MIST (Bottled) | $2.16 | |
| Bottled Water: Aquafina | $1.40 | |
| FRESHLY BREWED ICED TEA | $3.90 | |
| ARNOLD PALMER | $3.90 | |
| JUICE | $4.98 | |
| CHOCOLATE MILK | $3.90 | |
| MILK | $3.90 | |
| HOT CHOCOLATE | $3.90 | |
| CHOCOLATE FUDGE CAKE | $5.96 | |
| HAAGEN DAZ ICE CREAM | $2.70 | |
| Utensils | Priced by add-ons | |
| Condiments | Priced by add-ons |






















