Indarra Modern Indian Cuisine
Huntington Beach
301 Main St, Huntington Beach, CA 92648
| Item | Picture | Price |
|---|---|---|
| Mango Butter Chicken w/Rice | $17.00 | |
| Mango Chicken Tikka Masala w/Rice | $17.00 | |
| Today's Special | $20.00 | |
| Two (2) Entrée Meal (Curry) | $30.00 | |
| Punjabi Samosas | $6.00 | |
| Samosa Chole Chaat | $8.00 | |
| Aloo Chole Chaat | $8.00 | |
| Masala Fries | $6.00 | |
| Tikka Masala Fries | $7.00 | |
| Spicy Vindaloo Fries | $7.00 | |
| Paneer Tikka Sizzlers | $11.00 | |
| Chicken Tikka Sizzlers | $13.00 | |
| Goan Shrimp Sizzlers | $16.00 | |
| Chaat Wala Salad | $11.00 | |
| CW Salad - Herb Paneer | $13.00 | |
| Chaat Wala Salad - Chicken | $14.00 | |
| Chaat Wala Salad - Shrimp | $16.00 | |
| Chaat Wala Salad - Lamb | $16.00 | |
| Make Your Own Bowl | $12.00 | |
| Chickpea & Mushroom Bowl | $12.00 | |
| Paneer Korma Bowl | $13.00 | |
| Saag Chicken Bowl | $14.00 | |
| Chicken Tikka Bowl | $14.00 | |
| Spicy Shrimp Bowl | $17.00 | |
| Kashmiri Lamb Bowl | $17.00 | |
| Surf Bowl (Chicken) | $17.00 | |
| Plain Naan | $3.01 | |
| Garlic Naan | $3.50 | |
| Bowl Of Lentil Soup (Yellow Daal) | Priced by add-ons | |
| Side of Rice (8 oz) | $3.00 | |
| Side of Vegetables (8 oz) | $3.03 | |
| Side of Sauces (8 oz) | $4.00 | |
| Side of Chicken (8 oz) | $5.00 | |
| Side of Paneer (8 oz) | $5.00 | |
| Side of Lamb (8 oz) | $6.00 | |
| Side of Shrimp (5 pieces) | $6.00 | |
| Biryani Chicken Boneless | $17.00 | |
| Biryani Veg Pulao | $16.00 | |
| Biryani Tawa Shrimp A popular rice dish, tawa shrimp biryani | $20.00 | |
| Lamb Biryani | $20.00 | |
| Mango Chicken Tikka Masala w/Rice | $17.00 | |
| Mango Butter Chicken w/Rice | $17.00 | |
| Chicken Tikka Masala w/Rice | $17.00 | |
| Butter Chicken Masala w/Rice | $17.00 | |
| Chicken Biryani | $17.00 | |
| Chilli Chicken w/Rice | $17.00 | |
| Chicken Curry w/Rice | $17.00 | |
| Chicken Korma w/Rice | $17.00 | |
| Lamb Pasanda w/Rice | $20.00 | |
| Lamb Vindaloo Spicy w/Rice | $20.00 | |
| Veg Biryani | $16.00 | |
| Saag Paneer w/Rice | $16.00 | |
| Shahi Paneer w/Rice | $16.00 | |
| Yellow Dal Tadka w/Rice | $13.00 | |
| Raita | $6.00 | |
| Shrimp Curry w/Rice | $20.00 | |
| Lamb Curry w/Rice | $20.00 | |
| Lamb Curry Potatoes w/Rice | $20.00 | |
| Lamb Saag w/Rice | $20.00 | |
| Lamb Biryani | $20.00 | |
| Tiny Thali | $8.00 | |
| Mini Cheese Pizza | $8.00 | |
| Chicken Tikka & Fries | $8.00 | |
| Make Your Own Wrap | Priced by add-ons | |
| Chickpea & Mushroom Wrap | $12.00 | |
| Paneer Korma Wrap | $13.00 | |
| Saag Chicken Wrap | $14.00 | |
| Chicken Tikka Wrap | $14.00 | |
| Spicy Shrimp Wrap | $17.00 | |
| Kashmiri Lamb Wrap | $17.00 | |
| Kulfi | $5.00 | |
| Gulab Jamun (2 pcs) | $5.00 | |
| Add Utensils to My Order | $0.00 | |
| NEW $10 LUNCH SPECIALS - COMING SOON | $0.00 | |
| NEW $12 LUNCH SPECIALS - COMING SOON | $0.00 | |
| Chardonnay, Kendall-Jackson, Jackson Estate Sonoma (375 ML) | $9.99 | |
| House Red, La Vieille Ferme, France, 750 ML, Bottle This is a richly fruity and supple French wine, ruby-purple colored, with aromas of cassis and herbs, flavors of plum and blackberry on the palate. | $20.00 | |
| House White, La Vieille Ferme, France, 750 ML, Bottle Pretty pale yellow color with lime-green undertones. The nose is very aromatic and seductive with aromas of ripe fruit such as peaches, pears and citrus notes. The palate is ample, developing beautiful fruity notes with a nice balance. | $20.00 | |
| SMART Water, Glaceau 20 oz Glaceau Smartwater, 20 Fl Oz, Bottle | $2.50 | |
| Water, 1/2 L Pellegrino, Sparkling | $4.00 | |
| Water, 1/2 L Still Bottled | $2.00 | |
| Mango Lassi | $5.00 | |
| Hibiscus-Mint Cooler | $3.00 | |
| Tumeric-Tamarind Tonic (T3) | $3.00 | |
| Masala Chai | $3.00 | |
| Soft Drinks, Coke (Can) | $2.00 | |
| Soft Drinks, Diet Coke (Can) | $2.00 | |
| Soft Drinks, Sprite (Can) | $2.00 | |
| Indarra Imperial Fizz | $8.00 | |
| The Turmeric Tornado | $8.00 | |
| The Mango Mutiny | $9.00 | |
| Hibiscus Mint Mojjito | $10.00 | |
| Bombay Bloody Mary | $9.00 | |
| Classic Margarita | $10.00 | |
| Mango Margarita | $10.00 | |
| Raspberry Margarita | $10.00 | |
| Margarita Flight | $25.00 | |
| Flying Horse Royal Lager | $9.00 | |
| Taj Mahal Premium Lager | $9.00 | |
| House Blonde | $5.00 | |
| House IPA | $5.00 | |
| Boonte Amber Ale | $7.00 | |
| N.C. Scrimshaw Pilsner | $6.00 | |
| Bavik Super Pils | $6.00 | |
| Allagash White Ale | $7.00 | |
| Allagash Tripel | $9.00 | |
| Offshoot Relax Hazy IPA | $8.00 | |
| Einstok Toasted Porter | $8.00 | |
| Rotator | $8.00 | |
| Blue Moon | $5.00 | |
| Budweiser | $5.00 | |
| Coors Light | $5.00 | |
| Corona Extra | $5.00 | |
| Heineken | $5.00 | |
| White Claw Hard Seltzer (Cans) | $5.00 | |
| Allagash White Ale | Priced by add-ons | |
| Bruery Reukeller Helles Lager | Priced by add-ons | |
| Offshoot Relax Hazy IPA | Priced by add-ons | |
| House Red, La Vieille Ferme, France, 750 ML, Bottle This is a richly fruity and supple French wine, ruby-purple colored, with aromas of cassis and herbs, flavors of plum and blackberry on the palate. | $20.00 | |
| House White, La Vieille Ferme, France, 750 ML, Bottle Pretty pale yellow color with lime-green undertones. The nose is very aromatic and seductive with aromas of ripe fruit such as peaches, pears and citrus notes. The palate is ample, developing beautiful fruity notes with a nice balance. | $20.00 | |
| Sauvignon Blanc, Dry Creek, Sonoma | Priced by add-ons | |
| Pinot Grigio, Scarpetta, Fruili, Italy | Priced by add-ons | |
| Chardonnay, Cypress, Central Coast | Priced by add-ons | |
| Chardonnay, La Crema, Monterey | Priced by add-ons | |
| Prosecco, Benvolio, Veneto, Italy - split | $8.00 | |
| Rosé, Cambria, Santa Maria Valley | Priced by add-ons | |
| Pinot Noir, Kendall-Jackson, Central Coast | Priced by add-ons | |
| Pinot Noir, Old Soul, Lodi | Priced by add-ons | |
| Cabernet, Silver Palm, North Coast | Priced by add-ons | |
| Cabernet, Rabble, Paso Robles | Priced by add-ons | |
| Pinot Noir, Gran Morraine, Yamhill-Carlton, OR, Bottle | $66.00 | |
| Monastrell, Juan Gil Silver, Spain, Bottle | $45.00 |






















