The Flame Broiler (7251 Warner Avenue Suite G)
Huntington Beach
7251 Warner Avenue, Suite G, Huntington Beach, CA 92647
| Item | Picture | Price |
|---|---|---|
| Regular NAE Chicken Bowl | $11.20 | |
| Regular Half & Half | $12.85 | |
| Regular Angus Beef Bowl | $13.95 | |
| Regular Organic Tofu Bowl | $11.75 | |
| NAE Chicken Plate | $14.30 | |
| Half & Half Plate | $16.85 | |
| Angus Beef Plate | $18.65 | |
| Organic Tofu Plate | $15.05 | |
| Mini NAE Chicken | $8.60 | |
| Mini Half & Half | $9.35 | |
| Mini Angus Beef | $10.10 | |
| Mini Organic Tofu | $8.60 | |
| Regular Drink | $3.60 | |
| Large Drink | $4.05 | |
| Bottled Water | $2.20 | |
| Simply Magic Sauce Bottle | $10.10 | |
| Flame Broiler Hot Sauce Bottle | $10.10 | |
| Jalapeno Hot Sauce Bottle | $10.10 | |
| Seoul Scorcher Sauce Bottle | $10.10 | |
| Simply Magic Sauce Bottle® Take the Magic home with a bottle of our Simply Magic Sauce®. Crafted by our founders in 1995, our Korean-inspired sauce is good on anything - try it on chicken, tofu, and virtually anything else! Tag us @theflamebroiler and show us your creative uses | $10.10 | |
| Side of Avocado Add half an avo to your bowl - creamy, buttery, and packed with healthy fats and potassium | $3.00 | |
| Side of Avocado | $3.00 | |
| Side of NAE Chicken | $6.70 | |
| Side of Angus Beef | $8.45 | |
| Side of Half & Half | $7.65 | |
| Side of Organic Tofu | $7.35 | |
| Side of White Meat Chicken | $8.20 | |
| Side of White Rice | $5.60 | |
| Side of Brown Rice | $5.60 | |
| Side of Veggies | $5.70 |






















